...194,000+ customers in over 120 countries
HubSpot Marketing Software
A comprehensive inbound marketing platform, HubSpot includes email marketing as part of its CRM suite. It offers advanced personalization and automation features, with plans starting at $45 per month for the Starter CRM Suite
| Monthly plans | MailerLite Advanced Plan | HubSpot Plan |
|---|---|---|
| Pricing method | Based on subscriber list size | Based on the number of contacts/subscribers |
| Free plan | For 12,000 emails a month | Basic email creation and sending, limited to 3 email dashboards and 10 reports per dashboard |
| Up to 500 subscribers | $20/month unlimited emails, all features available | Starts at $50/month on the Starter plan |
| Up to 1,000 subscribers | $30/month unlimited emails, all features available | N/A |
| Up to 2,000 subscribers | N/A | Starts at $800/month on the Professional plan |
| Up to 5,000 subscribers | $39/month unlimited emails, all features available | Starts at $3,200/month on the Enterprise plan |
| Up to 10,000 subscribers | $110/month unlimited emails, all features available | Starts at $3,200/month on the Enterprise plan |
| Up to 25,000 subscribers | $200/month unlimited emails, all features available | Pricing not explicitly stated, but likely higher than the 10,000 subscriber tier |
| Up to 50,000 subscribers | N/A | Pricing not explicitly stated, but likely higher than the 25,000 subscriber tier |
| Annual discount | 10% | None mentioned |
| Non-profit discount | 30% | None mentioned |
