...includes a free plan for up to 2,000 contacts
Mailchimp
Known for its user-friendly interface and robust features, Mailchimp offers various plans, including a free plan for up to 2,000 contacts. It provides powerful automation, segmentation, and analytics tools, making it suitable for both small and large businesses.
| Monthly plans | MailerLite Advanced Plan | Mailchimp Standard Plan |
|---|---|---|
| Method of counting subscribers | Only active unique subscribers are counted | Subscribed, unsubscribed, and non-subscribed contacts are counted |
| Monthly email sends | Unlimited | 12 times the total contacts |
| Forever free plan | If you’re not ready for an advanced plan, our free plan has all you need to automate campaigns and send 12,000 monthly emails to up to 1,000 subscribers. | MailChimp’s free plan has very limited features for up to 500 subscribers, 1,000 monthly emails and has a 500 email daily limit. |
| Paid Plan Free Trial | ||
| Up to 500 subscribers | $20 | $20 Limited features |
| Up to 2,500 subscribers | $40 | $60 Limited features |
| Up to 5,000 subscribers | $50 | $100 Limited features |
| Up to 10k subscribers | $110 | $135 Limited features |
| Up to 25k subscribers | $200 | $270 Limited features |
| Up to 50k subscribers | $340 | $410 Limited features |
| Annual discount | 10% | None |
| Non-profit discount | 30% | 15% |
